Arhiva predictiilor tipsterului hat-trick exclusiv la pariuri-online.ro Bonus instantaneu! La fiecare bilet jucat! Gamebookers - pariuri sportive!
Bet365.com - Traieste emotia la fiecare meci! Campionate, cupe, Cupa UEFA, Liga Campionilor! Castiga cu noi! Creaza-ti un cont! CLICK AICI!
10Bet.com - Pariaza pe Liga 1! Sau pe Cupa Romaniei! CLICK AICI!
Pariaza gratuit 50$ la Stan James!

» pariuri online: tipsteri: hat-trick - arhiva predictiilor

Data Meci Pariu Cota Rezultat OK/KO Profit
Aug 05 Start - Tromso 2 (H+0.25) 1.95 1-1 ok 4.75
Aug 02 Haka - Rhyl 1 (H-1.25) 1.84 2-0 ok 8.4
Jul 31 Pyunik - Shakhtar 2 (H-0.75) 1.73 0-2 ok 7.3
Jul 29 Stabaek - Valerenga 2 (H+0.75) 1.73 2-2 ok 7.3
Jul 28 Salzburg - LASK > 3 1.90 2-1 ok 0
Jul 25 Dinamo - Rapid 1 1.80 0-0 ko -10
Jul 25 Odense - Lyngby > 2.5 1.55 1-1 ko -10
Jul 21 Bohemians - Derry 2 (H+0.25) 2.00 0-0 ok 5
Jul 16 Falkenberg - Mjalby 1 (H+0.25) 1.69 0-3 ko -10
Jul 16 Halmstad - Orebro 1 1.58 3-1 ok 5.8
Jul 15 St. Patrick - Longford > 2.5 1.75 4-2 ok 7.5
Jul 15 Karnten - Salzburg 2 1.65 1-0 ko -10
Jul 14 Austria W - LASK > 2.5 1.63 1-1 ko -10
Jul 14 Indonezia - Arabia Saudita 2 1.50 1-2 ok 5
Jul 14 Altach - Ried 2 (H 0) 1.80 2-3 ok 8
Jul 08 Landskrona - Atvidaberg > 2.5 1.87 4-2 ok 8.7
Jun 27 Norkkoping - Orgryte > 2.5 1.70 3-1 ok 7
Jun 18 Sylvia - Atvidaberg > 2.25 1.64 3-3 ok 6.4
Jun 20 Degerfors - Falkenberg 1 (H0) 1.50 1-1 ok 0
Jun 20 Stromsgodset - Tromso > 2.5 1.59 1-2 ok 5.9
Jun 18 Honka - Lahti > 2.5 1.88 0-0 ko -10
Jun 14 Keflavik - Fram 1 1.62 2-1 ok 6.2
Jun 14 Hacken - Ljungskile 1 (H-0.75) 1.87 0-1 ko -10
Jun 09 Krylya - Kuban 1 1.81 2-3 ko -10
Jun 09 Levante - Valencia > 2.5 1.93 4-2 ok 9.3
Jun 09 Villareal - Atletic Bilbao 1 1.65 3-1 ok 6.5
Jun 08 Boca Juniors - Cucuta > 2.75 1.70 3-0 ok 3.5
Jun 06 Grecia - Moldova 1 (HA -2) 1.82 2-1 ko -10
Mai 28 Aalesund - Viking 1 (H 0) 2.09 0-2 ko -10
Mai 28 Lillestrom - Stabaek > 2.5 1.70 1-1 ko -10
Mai 27 Fiorentina - Sampdoria 1 1.62 5-1 ok 6.2
Mai 24 Nords. - Randers > 2.5 1.60 4-2 ok 6
Mai 18 Strasbourg - Metz 1 1.88 2-1 ok 8.8
Mai 18 Guegnon - Bastia 1 1.88 4-2 ok 8.8
Mai 17 Lincoln - Bristol 1 (H-0.25) 2.00 3-5 ko -10
Mai 16 West Ham - Wolves > 2.25 1.58 1-0 ko -10
Mai 15 Admira - Schwanenstadt > 2.5 1.60 0-2 ko -10
Mai 13 Basel - Grasshoppers 1 (H -0.75) 1.63 3-0 ok 6.3
Mai 12 Krylia - Luch Energia 1 (H -0.5) 1.92 3-0 ok 9.2
Mai 12 Werder - Frankfurt > 3 1.80 1-2 ok 0
Mai 12 Werder - Frankfurt 1 (H -1.5) 1.92 1-2 ko -10
Mai 12 Gent - Germinal 1 1.55 1-2 ko -10
Mai 12 Beveren - Mons > 2.5 1.91 0-0 ko -10
Mai 10 Flamengo - Defensor 1 (HA -1) 1.88 2-0 ok 8.8
Mai 09 Brondby - Copenhaga 1x 1.64 0-1 ko -10
Mai 06 Levante - Gimnastic 1 1.80 2-0 ok 8
Mai 06 Villareal - Celta Vigo > 2 1.74 1-0 ko -10
Mai 06 Burghausen - CZ Jena > 2.25 1.72 1-1 ko -5
Mai 05 Sevette - Baulmes 1 1.63 3-1 ok 6.3
Mai 05 Frankfurt - Aachen > 2.5 1.70 3-0 ok 7
Mai 04 Admira - Hartberg > 2.5 1.70 3-0 ok 7
Mai 03 Sevilla - Osasuna 1 1.50 2-0 ok 5
Mai 03 Werder - Espanyol > 2.75 1.82 1-2 ok 4.1
Apr 28 Bayern - Hamburg 1 1.55 1-2 ko -10
Apr 28 Dortmund - Frankfurt 1 1.89 2-0 ok 8.9
Apr 22 Sevilla - Atletic Bilbao 1 (HA -1) 2.00 4-1 ok 10
Apr 21 Vaduz - Baulmes 1 1.65 5-1 ok 6.5
Apr 21 Nothingham - Bournemouth 1 (HA -1) 2.00 3-0 ok 10
Apr 21 PSG - Nantes 1 1.67 4-0 ok 6.7
Apr 20 Bohemians - Galway 1 1.53 1-1 ko -10
Apr 18 West Ham - Chelsea 2 1.45 1-4 ok 4.5
Apr 16 Estudiantes - Lanus 1 (H -0.5) 1.66 0-0 ko -10
Apr 15 PAOK - Xanthi 1 1.62 1-0 ok 6.2
Apr 15 Kalmar - Brommapojkarna 1 1.55 2-2 ko -10
Apr 15 Blackburn - Chelsea 2 1.55 1-1 ko -10
Apr 14 PSV - Twente 1 1.55 2-0 ok 5.5
Apr 14 Leicester - Norwich > 2.5 1.75 1-2 ok 7.5
Apr 09 Grimsby - Wycombe 1 (H 0) 1.90 1-1 ok 0
Apr 09 Xamax - Servette 1 1.52 2-0 ok 5.2
Apr 09 Xamax - Servette 1 (HA -1) 1.76 2-0 ok 7.6
Apr 08 Leverkusen - Bochum 1 (H-0.75) 2.00 1-4 ko -10
Apr 08 Duisburg - Offenbach 1 1.50 4-0 ok 5
Apr 07 Deportivo - Gimnastic 1 1.66 1-0 ok 6.6
Apr 07 Auxerre - Bordeaux X 2.90 0-0 ok 19
Apr 07 Heerenven - Den Haag > 2.5 1.55 1-1 ko -10
Apr 07 PSG - Le Mans 1 1.83 2-1 ok 8.3
Apr 07 WBA - Stoke 1 1.75 1-3 ko -10
Apr 07 Palermo - Cagliari 1 1.65 1-3 ko -10
Apr 06 Chateauroux - Dijon > 2 1.79 2-1 ok 7.9
Apr 06 Chateauroux - Dijon 1 (H 0) 1.67 2-1 ok 6.7
Apr 06 Monaghan - Dundalk > 2.5 1.99 1-1 ko -10
Apr 06 Manchester City - Charlton 1 (H -0.25) 1.68 0-0 ko -5
Apr 05 Esbjerg - Brondby 2 (H 0) 1.89 1-1 ok 0
Apr 05 Sevilla - Tottenham 1 1.78 2-1 ok 7.8
Apr 05 Hansa - Paderborn 1 1.50 2-0 ok 5
Apr 05 Concordia - Delemont 1 (H -1.5) 1.89 3-3 ko -10
Apr 03 Burnley - Plymouth 1 (H -0.25) 1.85 4-0 ok 8.5
Apr 03 PSV - Liverpool 2 (H 0) 1.60 0-3 ok 6
Apr 03 Stevenage - Kidderminster 1 (H -0.5) 1.90 1-2 ko -10
Mar 28 Ahlen - Hertha 1 (H -0.5) 1.74 1-1 ko -10
Mar 25 Cremonese - Pavia 1 1.82 1-1 ko -10
Mar 20 Albion - Stenhousemuir > 2.5 1.60 2-1 ok 6
Mar 20 Morecambe - Aldershot 1 (H -0.5) 1.95 2-1 ok 9.5
Mar 18 Olympiakos - Aris > 2.5 1.75 0-0 ko -10
Mar 18 Feyenoord - Willem 1 (H -0.25) 1.90 0-0 ko -10
Mar 17 Blackburn - West Ham 1 1.72 1-2 ko -10
Mar 13 St. Albans - Dag&Red > 2.5 1.67 1-2 ok 6.7
Mar 11 Vitesse - Den Haag > 2.5 1.64 2-2 ok 6.4
Mar 10 Heerenven - Waalwijk 1 1.44 1-0 ok 4.4
Mar 06 Liverpool - Barcelona > 2.5 2.00 0-1 ko -10
Mar 09 Wrexham - Bury 1 (H -0.25) 1.82 1-1 ko -5
Mar 06 Chelsea - Porto 1 (HA -1) 1.90 2-1 ok 0
Mar 03 Lille - Troyes 1 1.60 4-0 ok 6
Mar 02 Aue - Kaiserslautern > 2.25 1.74 1-0 ko -10
Feb 25 Kaiserslautern - Unterhaching 1 (HA -1) 2.20 4-0 ok 12
Feb 24 Hamburg - Frankfurt 1 1.67 3-1 ok 6.7
Feb 23 Utrecht - Nijmegen 1 (H -0.25) 1.72 3-0 ok 7.2
Feb 22 Nancy - Shaktior > 2 1.87 0-1 ko -10
Feb 22 Alkmaar - Fenerbahce 1 1.54 2-2 ko -10
Feb 17 Germinal - Strombeek 1 (H 0) 1.43 3-0 ok 4.3
Feb 17 Sochaux - Le Mans 1 (H -0.25) 1.82 2-0 ok 8.2
Feb 17 Crystal Palace - Birmingham 2 (H 0) 1.80 0-1 ok 8
Feb 12 Atletico M- Atletic B 1 (H -0.5) 1.86 1-0 ok 8.6
Feb 13 Bayern- Bielefeld > 2.5 1.70 1-0 ko -10
Feb 12 Grimsby- Bristol R. 1 (H 0-0) 1,71 4-3 ok 7,1
21.01.2007 Barcelona - Gimnastic >2.5 1.5 3-0 ok 5

» hat-trick: ultimele predictii